Inhabitants of Stevenston and Saltcoats from the 1819 Landsborough list
See also the entries for 1822 & 1836
This list has been produced with the kind permission of Jill McColl of North Ayrshire Library in Ardrossan where the original hand written document is held.
For ease of searching I have sorted Dr. Landsborough’s list into alphabetical order. Where the name is unclear I have put a question mark. There is also a ä against some of the children’s names. I believe it could indicate the birth of a child after 1819 and before 1822. Some names are circled, I have noted this in entry as I think it might be that this person has died between 1819 and 1822.The initial at the side: R, R.C., A.Burg., etc are the Church this person went to so I have included this in the last column. Any information in brackets I have added and is not in the original document.
Mairi Frew, Stevenston.
Surname | 1st name | Occupation | 2nd person | Extras | Misc. |
---|---|---|---|---|---|
Adam | Francis | Collier | Margaret Haddow | Margaret, Robert & Ann Haddow & Catherine | Townhead |
Adam | George | Collier | Agnes Gibson | Janet, Eliz. | Boglemart Janet's name circled |
Adam | Robert | Collier | Agnes Biggart | John B., Robert | Boglemart |
Aitken | Robert | Carpenter | Agnes Jack | Isobel, William, Peter, James | Hill Street R at side |
Aitken | John | Labourer | Ann Reid | Grace, Catherine, Ann D. | Boglemart |
Alexander | John | Mason | Ann Alison | - | Townhead |
Alexander | Margaret | - | - | - | Townhead |
Alexander | Robert | weaver | - | - | The Pund Entry next to W. Bowie |
Alexander | Robert | - | - | - | Little Dubbs |
Alexander | Samuel | Weaver | Janet Parke | David, Jean | Boglemart |
Alexander | Widow or Eliz. Baillie | - | - | - | Townhead (Next to John Alexander. Name circled) |
Alison | Alexander (b10/12/1739) (m.Ann Brown) | Weaver | Elizabeth Alison - sister (b.23/1/1746) | Janet, John(b.1788) | School Well Street Age 81 Eliz.'s name circled |
Alison | Alexander | Labourer | Marion Young | James, John, William, Andrew, ä Mary | Boglemart John's name circled |
Alison | David | Plasterer? | Eliz Howie | Alex, Robert Brown, ä Ann | School Well Street |
Alison | Elizabeth | - | - | - | School Well Street |
Alison | James | Weaver | Margaret Baird | James, Margaret, Robert, John, Alex., | Townhead |
Allan | James | Smith | Ann Graham | Agnes, Jean, Ann, Mary, James & Alex. Stewart, Smith. | Boglemart |
Allan | Widow or Jean Barr | - | - | Robert, John, Mary, Janet | Kyles Hill |
Anderson | Agnes | - | - | William ?? | Kyles Hill |
Anderson | James | Hacking- Groom? | Mary Barclay | Eliz, Agnes, William, James, Margaret, John McKinlay Ina? Kerr | Bradshaw Street |
Anderson | John m.6/9/1806 | Collier | Janet Auld | Alex., John, Janet, Agnes, Caldwell & Jean | Boglemart R at side |
Anderson | William | Labourer | Margaret Stewart | William, John, Margaret, Jean, James | Quay Street |
Anderson | William | Shoemaker | Jean Craig | Quay Street Campbell's Close A. Burgh at side |
|
Andrew | James | Labourer | Ann Jamfray | Margaret W. | Boglemart |
Andrew | William | Labourer | Eliz. Walker | John, Margt., William, Helen ä child | Boglemart John & Margt.'s name scored through |
Arnot | James | Labourer | Agnes Barber | James Stirling gr.sn. Robert Frame? -weaver | Kyles Hill |
Arnot | William | Weaver | Janet Frew | David, James, Alison, Margaret, Mary Miller - servt. | Kyles Hill R at side |
Arnot | James | Ploughman | Grizzel Wilson | John, Thos, Robert, James, Hugh, Agnes | Townhead |
Arnot | Widow or Janet Sinclair | - | - | Mary, Thomas, Isobel, John, William, George, James, Helen | Townhead |
Auld | James | David, Mary, Janet, Alex., Eliz., John | Boglemart R at side |
||
Auld | James | Robert, Gavin, Ann, John, James & Margaret Howe | Quay Street James - Elder |
||
Auld | Janet or Widow Boyd | - | - | - | Schoolwell Street |
Auld | John | Coal overseer | Agnes Murray | Jean | Townhead R at side |
Auld | Mathew | - | Helen Gibson | William Glasgow, Alex., James, Janet | Townhead Wm Glasgow's name circled and Mathew |
Auld | Mathew | Weaver & shopkeeper | Margaret Ritchie | Hamilton, William, Thomas, James, Margaret | Quay Street B at side |
Auld | Robert | Weaver | Mary Thomson | Robert, Margt., David | The Loan |
Auld | William | Collier | Elizabeth Kennedy | Alex, Robert,Mgt., John, William, Thomas, Janet, Kennedy, Eliz., Hugh | The Close |
Aytou?? | Widow or Margaret Walker | - | - | - | Kyles Hill |
Baillie | Hugh | - | - | - | School Well Street Name circled |
Baillie | John | - | Jean Paton | Jean, David, Jean, Daniel?, Joseph | School Well Street David's name circled |
Baillie | John | Weaver | Janet Sharpe | - | Boglemart |
Baillie | Martha or Widow Lambie | - | Andrew Miller and Eliz. Lambie | ä John | 1st page Martha's name circled and other names added |
Baillie | Widow or Jean Auld | - | Janet Baillie | Hugh Margaret Cockburn servt. | Hill Street |
Baillie | Widow or Jean McCarney | John, James, William, Ann, Jean | Little Dubbs At side - Irvine Also date 1821 |
||
Baird | Alex | Weaver | - | Hugh, Agnes Jean Langwell | Boglemart |
Baird | Alexander | Merchant | Margaret Young | Margaret, John, Janet, Robert, Alex., Eliz. | Quay Street |
Baird | Crawford | Weaver | - | John, Alex | Boglemart |
Baird | James | Weaver | - | James | Boglemart |
Baird | John | Weaver | Mary Muir | Margaret also Math. Hunter, Margaret Baird ä Mary and Mary and John Baird gr.ch | Townhead |
Ballantine | Campbell | Collier | Jean Dale | John, Mary, Thomas, Janet ä Jean | Cow Roading |
Ballantine | John (m. 18/8/1799) | Coal overseer | Annabella Kelso | John, James, Campbell, Cath, Robert, Thomas, William, ä Annabella | Cow Roading |
Ballantine | John (m/8/2/1822) | - | Catherine McCallum | John | Cow Roading An addition to above John B. |
Ballantine | John | Collier | Little Dubbs | ||
Bane? | John | Jean Bow | Widow Bow or Margaret Glen, Margaret Kerr, William Skeoch servts. | Castle Hill Margaret Glen age 80 |
|
Banks | Alexander | Collier | Mary Brown | Martha, Janet, Helen | Townhead |
Banks | Charles | Collier | Marion Shaw | John, Charles, Marion, James | Boglemart |
Banks | David | Collier | Robina Ross | David Mc. Alex, Thos., James, Agnes, Janet C | The Pund |
Banks | James | Carrier | Agnes Smith | Jean, Nathaniel, John, Janet?. Thomas, William, Robert, Alex., David | Cow Roading |
Banks | John | - | Janet Cummins? | - | Boglemart |
Banks | John | Saddler? | Marion Gray | James, John, Robert, Ann, Janet, Marion, Margery, Charlotte, David, Alex., William & Widow Gray or Ann Wylie | Quay Street |
Banks | Nathan. (m. 13/10/1814) | Carter | Helen Hamilton | Ann McBride | Townhead |
Banks | William | Collier | Agnes Chalmers | George, Jean, ***** | Can't make out last name |
Barber | Alexander | Flesher | Arch. Barber - flesher & Jean Barber | Harbour Street | |
Barber | Robert | Rope spinner | Margaret McLachlan | Robert | Kyles Hill |
Barclay | Andrew | Gadener | Jean Wright | Janet | Hill?? |
Barclay | George | Engine man | Mary Muir | John, Margaret,George, William, James, Samuel, Jean | Cow Roading John is scored through |
Barclay | John | Innkeeper | Jean Smith | Agnes, Mary Thornberry? | Harbour Street |
Barclay | John | Mary Brown | Mary, Jean, Janet, Agnes, John, James & at side Robert Skeoch and Agnes Skeoch | Lochend | |
Barclay | Peter | Smith | James Agent??? Walter | Janet Smith servt. | Mill Hill |
Barclay | Peter | Smith | Ann Dick | Jean, Peter, Eliz, ä William | Dockhead Street Peter - Elder |
Barclay | Robert | Labourer | Janet Barclay | Eliz. | Kyles Hill B at side |
Barclay | Widow or Eliz. Young | - | Robert | - | Canal Street R at side |
Barclay | Widow or Jean Gordon? | - | Margaret, James | Canal Street R at side |
|
Barclay | Widow or Margaret Crawford | - | - | - | Canal Bank |
Barclay | William | Shipmaster | Ann Shanks | William, James | Hill Street |
Barr | Agnes | - | - | - | Kyles Hill |
Barr | John | Miller | Margaret Watt | Jean, Alan, Agnes, Johnä | Mill Hill |
Barr | Widow | - | Widow Kerr | Janet, John & Mathew Bar gr.ch. | Townhead |
Baxter | William | Carpenter | Jean Cameron | Agnes, Jean, Sarah, John | Quay Street R at side |
Baxter?? | Margaret or Widow Walker | - | - | Robert W and John W | Townhead |
Beaumont | Mr | Mrs Beaumont | Francis, Maria, & Agnes Johnston and Eliz Brydon servts. | Mayville | |
Benny? | John | Collier | Ann Houston | James, Margaret, John, Agnes | Little Dubbs |
Beveridge | David | Collier | Margaret Russell | Broom Farm | |
Beveridge | Henery | Collier | Janet White | Andrew, Eliz., Helen, John, James, Henery, Janet | Broom Farm Andrew Beveridge Entered at side |
Biggar | Adam | Weaver | Margaret Thomson | William, Adam | Boglemart |
Black | John | Sailor | Mary Brown | James, Margaret | Quay Street Campbell's Close |
Black | Neil | Carpenter | Griz. Black | Ann, David, Alexander, Robert, John?? | Kyles Hill Ann is scored through |
Black | Widow or Janet Craig | Quay Street | |||
Black | Widow or Jean Howie | John, Jean | New Street (Raise Street) |
||
Blair | Hugh | Weaver | Margaret Woodside | Robert | Townhead Both Hugh Blairs next to each other |
Blair | Hugh | Weaver | Margaret Howie | Ann, Margaret | Townhead |
Blair | James | Gardiner | Agnes Niven | Hugh, James, John, William Janet | Grange |
Blair | John | Weaver | Janet Bogue | John, Margt., Janet, Ann, Jean | Townhead |
Blair | Widow or Agnes Brown | James Brown | Little Dubbs James age 87 |
||
Blair | Widow or Mary Hendry | Robert, William, Robert Hendry & Jean Templeton and Janet Jack | Hugh Robertson and Ann Young & Robert | Greehead Robert Hendry age 85 Hugh R & Ann Young added at side |
|
Blair | William | Quarrier | Agnes Hamilton | Charles, John, Edward | School Well Street |
Blythe | Daniel? | Collier | Eliz. Boyd | William, James, Eliz. | Boglemart |
Bolton? | Thomas | - | Jean Service | Thomas Bolton weaver & Martha Stevenston Jean, Allan, Martha, Ann, Wilson, Ann Newall servt. | Canal Street Thomas age 90 |
Bowie | William | - | Agnes Alexander | - | The Pund away at side and names scored through Entry next to Robert Alexander |
Boyd | Alex. | Agent | Janet Bridge | James, Marion, Andrew | Canal Street |
Boyd | David (m. 20/7/1770) | Sips carpenter | Liz Watt | Jean, Hugh | Schoolwell St. |
Boyd | Hugh | Shoemaker | James, Hugh, Susan, Mgt. Blair, ä Janet | Townhead | |
Boyd | Hugh | Margaret Lockhart | John, Alex, Margt. Hugh, William, Mary, Jean, Peter, ä James & Cath Currie servt. | Corsenkell | |
Boyd | Jean | - | Hugh & Samuel Milligan | - | Canal Street R at side |
Boyd | Jean or Widow K??? | - | James Boyd | Townhead | |
Boyd | Jean or Widow Kilpatrick | - | Robert, Janet, John | Townhead | |
Boyd | John | Weaver | Margaret Muir | John, Margaret, Jean, Mary, Thomas, William, ä Ann | Townhead Child Margaret's name circled |
Boyd | John | Weaver | Mary Brown | ä John, ä Mary | Boglemart |
Boyd | John | Collier | Ann Smith | - | Cow Roading |
Boyd | John | Taylor | Cath Dougal | Margaret, Isobel | The Loan |
Boyd | John | Margaret Scott | William, Peter, James, & Janet McKelvie servt. | Grange Mains | |
Boyd | Thomas (m.27/6/1815) | Agnes | Ann Baird | Catherine McKenzie servt. | Canal Street |
Boyd | Widow or Janet Auld | - | - | - | Schoolwell St. |
Boyd | Widow or Lilias Stirrat | Burn Side Next to Robert Kelso |
|||
Brodie | Alexander | Carpenter | Mary Smith | Mary Margaret Marianne | Kyles Hill |
Brown | Alex | Weaver | Mary McNaught | William, Alex, Ham?? | School Well Street |
Brown | John | Flesher | Mary Rowan | - | Bridge end |
Brown | John | Labourer | Eliz. Brown | Eliz, Margaret | Canal Street |
Brown | John | - | Mary Dickie | John, Agnes | Canal Street |
Brown | John | Tobaconist | Quay Street | ||
Brown | John | Eliz, Brown | marion Young Mary McFarlane, James Thomson, John Thomson,servts.? | Bogue end | |
Brown | Mathew | - | Susan Richie | Mgt., Mary, Robert, Mathew, Hugh, Marion Ritchie | Townhead |
Brown | Mathew | Weaver | Mary Kean? | Mary, Janet ä Ann | Cow Roading A. Bapt. Against Mathew. R against Mary |
Brown | Mr | - | Mrs Brown | Agnes, Robert, Mathew, John, George, Eliz., John | Canal Street Parkend |
Brown | Mr H | - | Mrs Brown | Mary Robertson, Eliz McGill, William Crawford, servts. | Canaal Street Parkend |
Brown | Samuel | Weaver | Jane Johnston | Mary, Robert, Jane | Kyles Hill R at side |
Brown | Widow | - | - | Robert, Margaret | Townhead |
Brown | Widow | - | - | - | Canal Street |
Brown | Widow or Janet Barber | Thomas Barr - weaver | Jean Brown | New Street (Raise Street) |
|
Brown | Widow or Margaret Stewart | Margaret Dougal niece | Quay Street | ||
Brown | William | Sailor | Isobel Angus | Margret, Daniel, Janet, James, William | Canal Street |
Brown | William | Sailor | Janet Divans | Janet | Kyles Hill Next to Neil Divans |
Bruce | Marion or Mrs Paton | - | - | Agnes Wilson | Burn side |
Buchanan | John | Janet Ross | Mary, Jane, ä John, Window Ross or Mary McMillan | Ardeer | |
Burns | John (M. 1806) | Labourer | Margaret Richmond | John, William | Cow Roading |
Burns | William | Jean Ayton? | Thomas, Janet, Cath, Gavin, William, John, Robert, Jean, Alex, & Janet Barclay servt. | Canal side John scored out |
|
Burton | John | Weaver | Rebecca Elliot | - | Boglemart |
Byron | Alexander | Labourer | Margaret Boyd | Peter, John, Margt. S, Alex., William | Boglemart |
Calderwood | Margaret | - | Agnes Pinkerton | Mary Logan | Boglemart R at side |
Calderwood | Widow or Mary Gillies | - | Robert McCrae gr.son. Margaret Campbell | William Reid Robert Watson lodger | Kyles Hill |
Caldwell | John | Collier | Janet Conn? Or Carr | - | Boglemart |
Caldwell | Robert | Baker | Mary Cochran | Margt., John, Jean, Robert, Mary, James, David, ä William | The Close |
Caldwell | William | Collier | Susan Ford | William, Mary, John, Susan, James, Letitia? | Boglemart B at side |
Caldwell | William | Labourer | Margaret Dunlop | Robert | Hawkhill |
Cameron | John | Wright | Mary Gibb | - | Canal Street |
Campbell | Alex. | Eliz. Gray | John | Harbour Street | |
Campbell | Alexander | Ploughman | Jean Cumming | Jean, John, Robert, Mary, Ann, Eliz. Also Jean McLane? Or Widow Cumming gr.m. | Townhead |
Campbell | Alexander | Sailor | Jean Russel | Marianne, Agnes, Alexander & Arch. | Canal Street |
Campbell | Alexander | Sailor | Janet Black | Mary, Joseph, Margaret, Janet, Cath. | Canal Street |
Campbell | Boyd | - | Mary Ritchie | Alex., John, Margaret, Hugh | Canal Bank |
Campbell | Hugh | - | Griz Campbell | - | Canal Street R at side |
Campbell | Hugh | Rope maker | Janet Panter? | John, Janet | Canal Street R at side |
Campbell | James | - | Marion Marshall | Mary, Mary Speir? Agnes Frew George Marshall | School Well Street James name circled |
Campbell | Janet | - | Janet Hunter | - | The Close |
Campbell | John | Isobel Boyd | John ,????, John, Isobel, Margaret McKillop servt. | Quay Street Campbell's Close |
|
Campbell | Mr | Vintner | Miss Campbell, Alex, Hugh. Miss Cuthbertson, David | Alex Murray, John Logan, Sarah Clerke, Janet Clerke, servts. | Harbour Street |
Campbell | Widow or Janet Stevenston | - | Walter Campbell | William | Cow Roading |
Campbell | William | Carrier | Janet McDowal? | Alex., Margaret, Grace | Hill Street B at side |
Cangan?? | Mathew | Weaver | Mary Wright | Margaret | Townhead |
Cashman? | Jean | Merchant | Ann Kerr or Kean? | Robert, Ann Hughes | Dockhead Street |
Chalmers | David | Marion Crawford | Janet, John, Marion, Jean, Eliz Muir gr.ch? | The Glen | |
Chalmers | Hugh | Shoemaker | Agnes | - | Cow Roading R at side |
Chalmers | Hugh | Margaret Eisdale | Margaret, Hugh, Robert, William, Isabel, David, Rachel, Margaret Thornton servt. | Bogue end? | |
Chalmers | John | Teacher | Dockhead Street | ||
Clasper | James | Collier | Margaret Ditchburn? | John, Robert, Mary, William, James, ä Mathew | The Pund |
Cochburn | John | Smith | Martha Jack | John, ???, Mathew, William, Adam | Cow Roading |
Cochran | John | Sailor | Margaret Mitchell | John, Robert, David, Robertson | Quay Street R at side |
Coltart | Andrew | Weaver | - | - | Hill Street Age 84 |
Coltart? | Andrew | Weaver | - | - | Hill Street Age 84 |
Coltart? | Andrew | Weaver | Janet Erskine | Jean, Helen, Andrew, William, Janet, Cath, Margaret, John | Canal Street |
Conn | David | Mason | Margaret Smith | John, David, William, James, Robert, Thomas, Alex | Boglemart R at side |
Cooke | Archibald | Weaver | Mary Cooke | - | Kyles Hill |
Cooke | Widow or Sarah Ritchie | Arch., Margaret, Mary, James & Abraham Ritchie & Margaret McNicol | Salt Garnel Close | ||
Cornelius | John | Carter | Ann Brodie | James, Peter, Alex, Marianne, Margaret, George, Frank | Kyles Hill |
Cowan | David | - | Martha Wilson | Martha, Adam, John, David, Eliz., William, Francis, Crawford | Canal Street David (son) circled |
Cowan | Hugh | Boatman? | Eliz Hopkin or Widow Cunninghame | - | Townhead |
Cowan | Hugh | Labourer | Margaret Logan | Hugh, Mary, Margaret, Janet, Eliz., William, ä Robert | The Close |
Cowan | John | Wright | Janet McNaught | Eliz., John, James, Mary ä David | School Well Street Eliz's name circled |
Cowan | John | Carter | Margaret Ramsay | James, Agnes, John | Boglemart |
Cowan | Margaret | - | Barbara Cowan | - | Bridge end Next to Robert Gibson and Cath. Cowan |
Craig | Peter | Ship Master? | Margaret Dunlop | James also Hugh Cunninghame, Janet Shedden and ä James added | Canal Street Peter’s name circled |
Craig | Widow or Margaret Wood | - | - | - | School Well Street Age 83 |
Crawford | Alex. | Weaver | Rachel Kennedy | Eliz., Janet, Agnes, John, Rachel | School Well Street |
Crawford | Hugh | Janet Ritchie | Janet, Agnes, Jean, Martha Dunlop | Dockhead Street | |
Crawford | James | Mason | Jean Tyne?? | John Auld gr.s. | Old Bridge End |
Crawford | John | School master??? | Margaret Stewart | Alex., Agnes, John, Margaret, Eliz., Robert | School Well Street |
Crawford | John | - | Eliz. Connor | Sarah, Janet, Mary, Robert | Canal Street |
Crawford | John | Shipmaster | Eliz. Crawford | Quay Street | |
Crawford | John | Mary McKIllop | John gr.son? | Summer seat John age 88 |
|
Crawford | Robert | - | Janet Hendry | - | Cow Roading |
Crawford | Widow or Margaret Hogarth | - | - | - | Kyles Hill |
Crawford | William | Flesher | Sarah Crawford | John, James, Gavin | Canal Street |
Crawford | William | Shoemaker | Margaret kelso | James, Robert | Quay Street |
Cunningham | Andrew | Sailor | Margaret Crawford | Jean, Margaret, Eliz. | Finlay Street Andrew's name circled |
Cunningham | George (b. 1780) | Weaver | Christina Boyd | James W, Mary, Mathew, George ä John | Townhead |
Cunningham | Mr | Jean McMillan | Cath. McCormick, Robert Anderson S | Seabank | |
Cunningham | Mr John | - | Mrs Cunninghame | - | Canal Street |
Cunningham | Patrick | Shoemaker | Sarah Burns | Jean, Rosanna, Barnet, Thomas, Peter | Townhead RC against Sarah’s name |
Cunninghame | John | Carter | Margaret Hogarth | John, William, Alex, James, Margaret, Isabella & Mary McLachlan | New Street (Raise Street) |
Cunninghame | Robert | Merchant | Eliz. Miller | Margaret, Martha, Reside? Patrick, John | New Street (Raise Street) |
Currie | Catherine | - | Jean Currie | - | Canal Street |
Currie | Gillies | Sailor | Agnes Muir | John, Janet | Canal Street |
Currie | Peter | - | Susan Frew? Or Shaw? | - | Mill Hill |
Currie | Widow or Agnes McNeil | - | John, Neil | Hill Street R at side |
|
Currie | Widow or Mary Johnston | Hugh, Neil, Ann, Eliz, Johnston Robertson, Ann McFee servt. | Quay Street | ||
Currie | William | - | Janet Clark | Jean, Cath., Ann, Margaret | Canal Street A.Burgh. at side |
Cuthbertson | James | Flesher | Eliz. Murdoch | James, Alex., Eliz, Thomas, William, John, Mathew | Quay Street |
Dalziel | John | Labourer | Margaret Walker | Agnes, John | Boglemart |
Dalziel | John | Eliz. Grier | ä William | Kyles Hill | |
Davidson | Hugh | Collier | Isobel Wilkinson?? | Isobelä John | Cow Roading |
Davidson | Widow or M. McFee | - | - | Mary, George, James, William | Canal Street |
Davidson | Widow or Mary Fullarton | James, Margaret, Peter, Agnes Gunn | Quay Street | ||
Dean | Robert | Labourer | Jean Brown | Thomas, Marion, Martha | Boglemart |
Dean | Widow or Ann Dunlop | Ann | Harbour Street R at side |
||
Dickie | Widow or Ann Jamieson | - | - | Adam, John | Boglemart B at side |
Divans? | Neil | Labourer | Janet Barr | - | Kyles Hill |
Divans? Or Deans | Peter | Salter | Matty Holmes | Barry?, Marianne, John, Robert, Agnes, Peter | Quay Street R.C. against peter |
Docherty | John | ??prop | Agnes Campbell | John McFarlane lodger, Mary Smith, Janet, John, Mary, Robert Miller & Janet Lusk? | Kyles Hill |
Donald | Mrs | Miss Donald | John & Eliz. Learmouth, Mary Baillie, Ann Hamilton servts. | Broom | |
Dow | Mrs (m. Robert Dow, Minister) | - | Miss Dow Miss Janet Dow, Miss Adie? | Jean Barber, servt. | Finlay Street |
Drummond | Peter | Collier | Jean Elphinstone | Mary, Cath, Agnes, George, Janet ä John | The Close |
Duff | John | Labourer | Susan Niven? | Susan, Agnes | Cow Roading R.C. against John |
Dunbar | Widow or Agnes Thomson | - | Eliz. Dubar Isobel Cunninghame | - | Canal Bank |
Duncan | Alex. | Sailor | Isobel McKechny | Margaret, Alex., Eliz | Quay Street |
Duncan | Robert | Merchant | Mary Kinnen | John, Robert, Jean, Janet, Alex, Mary, & Janet Murphy | Dockhead Street |
Dunlop | Hugh | Jean Dickie | John, Margaret, Hugh, Ann, Mary, Janet, ä James McDonald & Hugh Thomson servt. | Middlepart | |
Dunlop | Jean | - | - | - | Kyles Hill |
Dunlop | John | Labourer | Martha Skeoch | Adam, Martha, Janet | The Close |
Dunlop | John | Sailor | Isobel Auld | John, George, Isobel, Hugh, Eliz. & Widow Auld or Margaret Auld | Kyles Hill Margaret age 85 |
Dunlop | John | Taylor | Mary Kerr | Margaret, Isobel, David | Quay Street Elder against John |
Dunlop | Widow or Agnes Kell? | - | Griz | Canal Street R at side |
|
Dunlop | Widow or Margaret Smith | James Ji??tou? | Margaret Dunlop, James | Harbour Street | |
Dunlop | William | - | Janet Stewart | Eliz., Janet, William | 1st page ???america??? written at side |
Dunlop | William | Sailor | Janet Gillespie | Agnes, William, Isobella McD.?, George, Thomas | Canal Street |
Dyet | Thomas | Weaver | Eliz Howie | Eliz., Thomas, Magdaline, Eliz.Reid | Breakplough |
Elliot | John | Labourer | Elenor Hunter | Matty, Thos., Mary, Sarah, John | Quay Street |
Elliot | John | Labourer | Janet Hay | Sarah, James, John, Jane, Rebecca, Eliz. | Townhead |
Erskine | John | Weaver | Janet Fairrie | Alex., William,Thos, Arch., Agnes, Janet William Erskine, Janet Dunlop ä Johnä Agnes | Canal Street R at side |
Erskine | John | Weaver | Martha Dick | - | Canal Street |
Erskine | Mr George | - | - | Janet, Margaret | Harbour Street |
Erskine | Thomas | Sailor | Jean Sutherland | John, Thomas, Mary, Margaret | Canal Street R at side |
Esdale | Robert | Collier | Eliz. Montgomery | Townhead | |
Esdale | William | Collier | Jean Brown | James | Boglemart |
Ewing | Mr. | Relief minister | John, Marrion, Cath, Eliz, Margaret, Jeffrey, Jean | Canal Street | |
Falconer | Janet | John Baker? John Alonspan???? | Bradshaw Street | ||
Farro? | Widow or Margaret Mowat | Widow Mowat or Margaret Findlay | Ann, Margaret, Jeffrey, Marianne, Eliz. | Canal Street | |
Fee | Widow or Jean Watson | - | Marion Fee & Jean Wark?gr.ch. | Kyles Hill Jean age 86? |
|
Ferrier | James | - | Janet Smith | ä James Archibald | Boglemart |
Fleck | William | Salt?? | Jean Montgomerie | Jean Boyd | Quay Street |
Fowles | Widow or Margaret Gillies | - | John Fowles weaver | William | The Close |
Frazer | John | Sailor | Jean Brown | Margaret, John, Isobella, ä James & Margaret Durroch servt. | Harbour Street |
Frazer | Robert | Collier | Margaret Jamfray (b.1790) | Janet, James, Joseph, Robert,Mgt., & then separately David, Robert, Peter, | Boglemart |
Frazer | Widow or Ann King | - | John Frazer (weaver) | Euphamia Cunninghame, Ann Blair | The Close |
Frazer | Widow or Janet Cunningham | - | - | Margaret, Ewing gr.ch. | The Loan |
Frazer | Widow or Margaret Baird | -- | - | - | School Well Street Age 83 Name circled |
Frew | Alex. | Sailor | Jean Frew | David, John, Alex. | Quay Street |
Frew | Daniel | Tailor | Mary Hendry | William???? | |
Frew | David | Carter | Mary Smith | Margaret, Mary, Janet, Catherine, Ann | Townhead |
Frew | James | Collier | Janet Yule | Jean, Ann, ä Joseph | Townhead Next to John Yule& J.Kilpatrick |
Frew | James | Weaver | Mary McGowan | Alex | Boglemart |
Frew | John | Weaver | Cath. kelso | Robert, James, Ann, John, George | Boglemart |
Frew | John | Lab. | Anne Howie | Jean, Alex., ä David | Breakplough Jean & Alex.’s name circled |
Frew | Robert | Collier | Janet Jamphray | Joseph, Patrick, Margaret, David, John, Janet, Robert | Townhead At side of page – away |
Frew | Robert | Weaver | Eliz. Lindsay | Robert, Jean, John, James, Janet, Eliz, Alex, ä David, ä Mgt. | Cow Roading |
Frew | Widow | - | - | David, Margaret, Jean, John | Townhead |
Frew | Widow | - | Muir Frew | Townhead | |
Frew | William | Jean Richmond | Mary Stirrat | Boglemart (85 beside William | |
Fullarton | James | Tinsmith | Mary Brown | Duncan, John, Mary, Isobel | Quay Street Elder |
Fullarton | John | Carter?? | Mary Adam or Aitou? | Thomas, Margaret, William, John, Robert, Sarah, Marianne & James James McCallum & Martha McCred? | Kyles Hill R at side Looks like "In Africa" beside John |
Fullarton | Mary or Widow Baxter or Banton? | William Baxter or Banton - weaver | Bradshaw Street | ||
Fullarton | Widow or Eliz. Gray | - | - | - | canal Bank R at side |
Fullarton | Widow or Jean Mattie? | - | Flora Fullarton, James Brown sailor & John Brown | - | Canal Street Jean’s name circled |
Fullarton | Widow or Jean Wylie | Janet F. | Quay Street | ||
Fullarton | Widow or mary Roberts | Alex | Quay Street | ||
Fulton | Andrew | Quarrier | Jean Cunninghame | Townhead | |
Fulton | John | Mason | Margaret Reid | Eliz., Arch., Robert, Mary, ä Bryce | Townhead |
Galt | Hugh | Shoemaker | Agnes Reside | Jean, Robert | Hill Street R at side |
Galt | John | Labourer | Marion Service | William, Ann, Jean, Catherine Marion Hannay? | 1st page |
Galt | Widow or Marion Malcome | Eliz. | James Gemil, writer & Margaret Robertson – servt. | Quay Street | |
Gibson | Alan | Carter | - | Jean, William, Agnes, John, Robert, Marion, Eliz. Lister? William g.fr. | School Well Street Jean’s name scored out |
Gibson | Andrew | Labourer | Mary Boyd | Marion | School Well Street |
Gibson | John | Watch Maker | Agnes Stevenston | Jean, James, Allan, John, William, George & Mary McKillip servt. | Quay Street |
Gibson | Robert | Weaver | Catherine Cowan | Andrew, Barbara, Robert, Mary, William, James, Margaret, Hugh, Cath, John Cowan | Bridge end Mary and James’s names are circled |
Gilchrist | William | Weaver | Eliz. Thomson | Jean, John, Eliz, William, Janet, Thomas, James, Ann | Smiths Canal |
Gilchrist | William | Shoemaker | Ann Reid | - | Boglemart |
Gillespie | Widow or Sarah McGuire? | James | Canal Street | ||
Gillies | Widow or Mary Biggart | - | - | Jean, Margaret | Boglemart |
Gilmour | Hugh | Musician??? | Agnes Glover? | Eliz., Agnes, Robert | Boglemart |
Glen | Alexander | Surgeon?? | Mary Crawford | Robert., Grace, Mary, & Robert Glen, Janet Milne & Alex. | Mill Hill Robert, Janet & Alex added at side |
Glen | Margaret | - | - | Agnes | Boglemart |
Glen | Robert | Weaver | Janet Chalmers | John Frazer | Boglemart R at side |
Glen | Walter | Weaver | Jean Pinnel | Janet, Mary, Walter | Boglemart R at side |
Glen | Widow or Susan Scott | - | - | Margaret Montgomerie & Sarah Templeton, gr.ch? | Boglemart R at side |
Glen or Curry | Janet | - | Robert Currie Janet, Peter | Townhead Away at side |
|
Glossop? | George | Shoemaker | Jean Lamond | John, George, Alex, Helen, Daniel?, & Eliz. Stewart servt. | Quay Street |
Goad? | John | Salter? | Mary Jamieson | James, William, Eliz, John, Susan | Quay Street |
Gordon | James | Weaver | Mary Boyd | Robert, Thos., Margaret, William, Mary, Alex, Agnes, Gilbert | Canal Street |
Goudie | David | Labourer | Mary Goudie | Thomas | Kyles Hill |
